ABA-Required Disclosures
Overview
Xổ số đài thoải máiStanford Law School combines classic and innovative education to prepare students for an interconnected, global world. The school offers 21 joint degree programs in such areas as Bioengineering, Business, Computer Science, Economics, Education, Electrical Engineering, Environment and Resources, Health Research and Policy, History, International, Comparative and Area Studies, Stanford Global Studies, International Policy Studies, Management Science and Engineering, Medicine, Modern Thought and Literature, Philosophy, Political Science, Psychology, Public Policy and Sociology as well as countless customized joint degrees. In addition, Stanford Law School offers cooperative degree programs with Princeton’s Woodrow Wilson School of Public and International Affairs and Johns Hopkins’ Nitze School of Advanced International Studies. Eleven clinical programs allow students to undertake the roles and responsibilities of practicing lawyers, and more than 25 academic programs, centers and projects offer opportunities for research and policy-oriented study. The Master of Laws (LL.M.), Master of Legal Studies, (M.L.S.) Master of the Science of Law (J.S.M.) and Doctor of the Science of Law (J.S.D.) degrees are offered.
Stanford Law School is approved by the Council of the Section of Legal Education and Admissions to the Bar of the American Bar Association, 321 North Clark Street, Chicago, IL 60654, 312-988-6738.
2019 Standard 509 Information Report
The Basics
Type of school | Private |
Application deadline | 2/1/2020 |
Application fee | $85 |
Financial aid deadline | 3/15/2020 |
Academic Calendar
Term | Quarter |
Months students may begin studying law | September |
Months the Law school confers degrees | January, April, June, September |
# of credit hours required to earn the JD | 111 |
Curricular Offerings 2018-2019
2018-2019 | |
---|---|
Typical first-year section size, excluding all small sections taught by full-time faculty | 30 |
Number of course titles, beyond the first year curricular, offered last year | 238 |
Xổ số đài thoải máiNumber of upper division classroom course sections with an enrollment :
|
|
Number of seats available in law clinics last year | 292 |
Number of field placements positions filled last year | 60 |
Number of seats available in simulation courses | 522 |
Number of seminars | 96 |
Number of co-curricular offerings | 2 |
2019 First Year Class (Oct 6th 2018-Oct 5th 2019)
2019 | |
---|---|
Completed Applications | 3908 |
Offers of Admission | 380 |
Acceptance Rate (Percent) | 9.72% |
Enrollees from Applicant pool | 157 |
Enrollment rate from Completed Applications | 4.02% |
Enrollment rate from Offers of Admission | 41.32% |
Other first-year enrollees | 23 |
Total in First-year class | 180 |
LSAT
|
|
UGPA
|
Faculty Resources 2018-2019
Male | Female | Other | Minority | Total | |
---|---|---|---|---|---|
Full-time faculty members | 58 | 48 | 0 | 22 | 106 |
Non-full-time faculty | 66 | 32 | 0 | 17 | 98 |
Total | 124 | 80 | 0 | 39 | 204 |
Full Time | Part Time | Total | |
---|---|---|---|
Librarians | 14 | 0 | 14 |
Administrators | 31 | 0 | 31 |
J.D Enrollment as of October 5th 2019
JD1 | JD2 | JD3 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | M | W | O | T | M | W | O | T | M | W | O | T | ||||
Hispanics of any race | 30 | 13 | 16 | 1 | 27 | 16 | 11 | 0 | 28 | 13 | 15 | 0 | 85 | |||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asian | 14 | 6 | 8 | 0 | 15 | 6 | 9 | 0 | 22 | 11 | 11 | 0 | 51 | |||
Black or African American | 16 | 4 | 12 | 0 | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 0 | 38 | |||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Two or More Races | 16 | 5 | 10 | 1 | 12 | 3 | 9 | 0 | 12 | 5 | 7 | 0 | 40 | |||
Total Minority | 76 | 28 | 46 | 2 | 66 | 30 | 36 | 0 | 72 | 34 | 38 | 0 | 214 | |||
White | 95 | 46 | 49 | 0 | 110 | 61 | 49 | 0 | 122 | 73 | 49 | 0 | 327 | |||
Nonresident Alien | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 0 | 3 | 1 | 2 | 0 | 15 | |||
Race and Ethnicity Unknown | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | |||
Total | 180 | 82 | 96 | 2 | 185 | 94 | 91 | 0 | 202 | 110 | 92 | 0 | 567 |
1L Tuition and Fees 2019-2020
Per Quarter: | Resident | Fees | Non-Resident | Fees | Other | Fees |
---|---|---|---|---|---|---|
Full-Time | $20,725 | $793 | $0 | $0 | $0 | $0 |
Part-Time | $0 | $0 | $0 | $0 | ||
Per Credit: | Resident | Fees | Non-Resident | Fees | Other | Fees |
Full-Time | $0 | $0 | $0 | $0 | $0 | $0 |
Part-Time | $0 | $0 | $0 | $0 | ||
Tuition Guarantee Program | No |
Living Expenses 2019-2020
Estimated Living Expenses for Singles | ||
Living on campus | Living off campus | Living at home |
---|---|---|
$36,462 | $39,177 | $0 |
Conditional Scholarships 2018-2019
Xổ số đài thoải máiThe school does not award scholarships that may be reduced or eliminated based on law school academic performance other than failure to maintain good academic standing. Therefore, the school does not complete a ‘conditional scholarship retention chart’.
J.D. Degrees Awarded 2018-2019
Hispanics of any race | 22 |
American Indian or Alaska Native | 1 |
Asian | 27 |
Black or African American | 11 |
Native Hawaiian or Other Pacific Islander | 0 |
Two or More Races | 13 |
Total Minority | 74 |
White | 105 |
Nonresident Alien | 2 |
Race and Ethnicity Unknown | 2 |
Total | 183 |
Grants and Scholarships 2018-2019
Total | Full-Time | Part-Time | ||||
---|---|---|---|---|---|---|
# | % | # | % | # | % | |
Total number of students | 565 | 100 | 565 | 100 | 0 | 0 |
Total number receiving grants | 316 | 56 | 316 | 56 | 0 | 0 |
Less than 1/2 tuition | 137 | 24 | 137 | 24 | 0 | 0 |
Half to full tuition | 165 | 29 | 165 | 29 | 0 | 0 |
Full tuition | 1 | 0 | 1 | 0 | 0 | 0 |
More than full tuition | 13 | 2 | 13 | 2 | 0 | 0 |
75th Percentile grant amount | $44,756 | $0 | ||||
50th Percentile grant amount | $32,072 | $0 | ||||
25th Percentile grant amount | $20,440 | $0 |
Academic Attrition 2018-2019
JD1 | JD2 | JD3 | UL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | M | W | O | % | T | M | W | O | T | M | W | O | % | |||||
Hispanics of any race | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Asian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Black or African American | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Two or More Races | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Total Minority | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
White | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Nonresident Alien | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Race and Ethnicity Unknown | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Attrition 2018-2019
JD1 | JD2 | JD3 | UL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | M | W | O | % | T | M | W | O | T | M | W | O | % | |||||
Hispanics of any race | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Asian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Black or African American | 1 | 1 | 0 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Two or More Races | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Total Minority | 1 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
White | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Nonresident Alien | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Race and Ethnicity Unknown | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Total | 1 | 1 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Transfers 2018-2019
JD1 Transfer Out | 0 |
Transfers In* | 6 |
75th Percentile JD1 GPA | 0.00 |
50th Percentile JD1 GPA | 3.89 |
25th Percentile JD1 GPA | 0.00 |
*GPA Percentiles provided if School has 12 or more transfers in. If more than 5 but less than 12 transfers in only 50th percentile will be provided. |
Schools from which Students Transferred (for schools matriculating more than 5 transfer students)
# of Transfer Students | |
---|---|
University of California-Hastings | 1 |
Harvard University | 1 |
University of Maryland | 1 |
New York University | 1 |
University of Notre Dame | 1 |
University of Richmond | 1 |
Bar Passage Report
Ultimate Bar Passage
A | Calendar Year of Graduation | 2017 |
B | Graduates who sat for a bar examination within one year of their date of graduation. | |
# of takers | – | |
# who passed | – | |
% that passed | – | |
C | Graduates who sat for a bar examination within two years of their date of graduation. | |
# of takers | 182 | |
# who passed | 181 | |
% that passed | 99.45% | |
D | Number with no information | 5 |
E | Number who did not take a bar examination | |
Within one years of graduation | – | |
Within two years of graduation | 7 |
First Time Bar Passage
Calendar Year | 2019 | |
A | Total Graduates in Calendar Year* | 183 |
B | # from Calendar Year NOT taking Bar Exam | 15 |
C | # from Previous Years Taking Bar for First Time in Calendar Year | 6 |
D | Number of Early Takers | 1 |
E | # from Calendar Year with no information | 4 |
F | Total First Time Takers in any jurisdiction | 171 |
G | Total who passed the bar in any jurisdiction | 163 |
H | Law School weighted average pass rate | 95.32% |
I | ABA first time weighted average pass rate | 74.35% |
J | Difference In Weighted Average | 20.97% |
Xổ số đài thoải mái* Total graduate count excludes Early Takers who also graduated in 2019.
Details 2019:
Jurisdiction | Takers | Passers | Pass % | State Pass % for ABA approved law schools | Difference |
---|---|---|---|---|---|
CALIFORNIA | 88 | 82 | 93.18 | 69.11 | 24.07 |
NEW YORK | 42 | 41 | 97.62 | 84.12 | 13.50 |
16 REMAINING JURISDICTION | 41 | 40 | 97.56 | 75.45 | 22.11 |